RALLY HOKKAIDO - Results (2015)
 2015 JAF Japanese Rally Championship Rd.7 (JRC)
Leg 1a - Sep/18/2015 Friday
Start List
SS Course Dist. Time Status
1 SSS SATSUNAI RIVER 1 (JRC) 0.96 18:00 Complete
Leg 1b - Sep/19/2015 Saturday
Start List
SS Course Dist. Time Status
2 RIKUBETSU LONG 1 (JRC) 4.63 9:28 Complete
3 YAM WAKKA 1 (JRC) 23.49 9:56 Complete
4 KUNNEYWA 1 (JRC) 28.75 10:34 Complete
5 PAWSE KAMUY 1 (JRC) 10.40 11:53 Complete
6 RIKUBETSU LONG 2 (JRC) 4.63 12:51 Complete
7 RIKUBETSU LONG 3 (JRC) 4.63 14:35 Complete
8 YAM WAKKA 2 (JRC) 23.49 15:03 Complete
9 KUNNEYWA 2 (JRC) 28.75 15:41 Complete
10 PAWSE KAMUY 2 (JRC) 10.40 16:54 Complete
11 SSS SATSUNAI RIVER 2 (JRC) 0.96 19:02 Complete
After Leg 1
Leg 2 - Sep/20/2015 Sunday
Start List
SS Course Dist. Time Status
12 OTOFUKE REVERSE 1 (JRC) 6.12 7:08 Complete
13 IKEDA 1 (JRC) 12.37 7:51 Complete
14 NEW HONBETSU 1 (JRC) 13.79 8:43 Complete
15 NUPRI PAKE SHORT 1 (JRC) 9.37 9:58 Complete
16 OTOFUKE REVERSE 2 (JRC) 6.12 11:42 Complete
17 SSS SATSUNAI RIVER 3 (JRC) 0.96 14:31 Complete
Leg 2
Entry List
Final
Penalties
Retirements
Exclusions