RALLY HOKKAIDO - Results (2015)
 2015 FIA Asia-Pacific Rally Championship (APRC)
Leg 1a - Sep/18/2015 Friday
Shakedown
Start List
SS Course Dist. Time Status
1 SSS SATSUNAI RIVER 1 0.96 18:38 Complete
Leg 1b - Sep/19/2015 Saturday
Start List
SS Course Dist. Time Status
2 RIKUBETSU LONG 1 4.63 8:28 Complete
3 YAM WAKKA 1 23.49 8:56 Complete
4 KUNNEYWA 1 28.75 9:34 Complete
5 PAWSE KAMUY 1 10.40 10:53 Complete
6 RIKUBETSU LONG 2 4.63 11:51 Complete
7 RIKUBETSU LONG 3 4.63 13:35 Complete
8 YAM WAKKA 2 23.49 14:03 Complete
9 KUNNEYWA 2 28.75 14:41 Complete
10 PAWSE KAMUY 2 10.40 15:54 Complete
11 SSS SATSUNAI RIVER 2 0.96 18:32 Complete
After Leg 1
Leg 2 - Sep/20/2015 Sunday
Start List
SS Course Dist. Time Status
12 OTOFUKE REVERSE 1 6.12 6:02 Complete
13 IKEDA 1 12.37 6:45 Complete
14 NEW HONBETSU 1 13.79 7:37 Complete
15 NUPRI PAKE SHORT 1 9.37 8:52 Complete
16 OTOFUKE REVERSE 2 6.12 10:36 Complete
17 IKEDA 2 12.37 13:01 Complete
18 NEW HONBETSU 2 13.79 13:53 Complete
19 NUPRI PAKE SHORT 2 9.37 15:08 Complete
20 SSS SATSUNAI RIVER 3 0.96 17:05 Complete
Leg 2
Entry List
Final
Penalties
Retirements
Exclusions