RALLY HOKKAIDO - Results (2014)
 2014 FIA Asia-Pacific Rally Championship (APRC)
Leg 1 Section 1 - Sep/26/2014 Friday
Shakedown
Start List
SS Course Dist. Time Status
1 SSS SATSUNAI River 1 0.94 18:00 Complete
Leg 1 - Sep/27/2014 Saturday
Start List
SS Course Dist. Time Status
2 PAWSE KAMUY 1 10.40 8:28 Complete
3 RIKUBETSU 1 4.63 9:26 Complete
4 YAM WAKKA Short 1 14.54 9:57 Complete
5 KUNNEYWA 1 28.75 10:40 Complete
6 PAWSE KAMUY 2 10.40 11:43 Complete
7 RIKUBETSU 2 4.63 12:41 Complete
8 YAM WAKKA Short 2 14.54 14:10 Complete
9 KUNNEYWA 2 28.75 14:53 Complete
10 PAWSE KAMUY 3 10.40 15:56 Complete
11 SSS SATSUNAI River 2 0.94 18:02 Complete
After Leg 1
Leg 2 - Sep/28/2014 Sunday
Start List
SS Course Dist. Time Status
12 OTOFUKE Rev 1 6.12 6:17 Complete
13 HONBETSU Rev 1 10.89 7:12 Complete
14 ASHORO LONG 1 29.11 8:25 Complete
15 OTOFUKE Rev 2 6.12 10:18 Complete
16 HONBETSU Rev 2 10.89 13:16 Complete
17 ASHORO LONG 2 29.11 14:29 Complete
18 SSS SATSUNAI River 3 0.94 16:57 Complete
Leg 2
Final
Penalties
Retirements
Exclusions